| Personal Information: | ||||
| - Nationality: Brazilian | ||||
| - Birth Place: Sao Paulo |
||||
| - USSF National Coaching License - NSCAA Goal Keeper Diploma |
||||
| - US Youth Soccer "TOP Soccer" Certified - First Aid and CPR Certified |
||||
| - Education: Bachelor’s Degree in Business Administration with Emphasis in Marketing | ||||
| - Alma Mater: Lindenwood University – Saint Charles, MO |
||||
| Coaching Experience: | ||||
| New York Red Bulls Training Programs | Harrison, NJ | |||
| Somerset Hills Soccer Club: travel soccer program | Basking Ridge, NJ | |||
| Sacred Heart University Residential Camp - Camp Director | Fairfield, CT | |||
| RNunes Soccer Academy Residential Camp - Camp Director | Winchendon, MA | |||
| RNunes Soccer Academy: Coaching Director - New Jersey | Fairfield, CT | |||
| New Jersey Youth Soccer ODP Evaluator | New Jersey | |||
| DBM Soccer Enterprises: youth soccer development programs, summer/winter clinics, and college recruiting. | East Rutherford, NJ | |||
| Ridge Mavericks: travel soccer program | Basking Ridge, NJ | |||
| Lindenwood University:- Under Grad and Graduate Assistant Coach: trained and conducted both Varsity and Junior Varsity teams. Also worked as an International recruiter where performed tasks such as contacting, evaluating and selecting players from Central and South America | St. Charles, MO | |||
| Wolfpack Soccer Club: travel program - training and development of youth talents; boys and girls U12 - U17 | St. Louis, MO | |||
| Cincinnati-Brazil Soccer Camp:- camp coordinator | Cincinnati, OH | |||
| A.A. Ponte Preta (first Division Club): internship with PhD and Professional Soccer Physical Trainer, Cristiano Nunes. | Campinas,SP-Brazil | |||
| Luizao Sports Center - "The Striker's School" (founded by the 2002 World Cup Winner, Luizao): Recruiter, Camp Coordinatior, and talent seeker for professional clubs youth programs in Brazil | Rio Preto,SP - Brazil | |||
| Playing Experience: | ||||
| College Career - Lindenwood University, NAIA (National Association of Intercollegiate Athletics):- Back-to-back participation in the NAIA National Championship (reaching Final 4 and Quarter finals) | St. Charles, MO | |||
| Cocoa Expos: PDL - Player Development League (semi-professional league) | Cocoa Beach, FL | |||
| Associacao Ferroviaria de Esportes: Professional Soccer Athlete | Araraquara,SP-Brazil | |||
| Guarani Futebol Clube: Played from amateur (U13, U15, U17) to professional level. Guarani holds one of the best youth development programs in Brazil. Achieved impressive progress and maturity at a very young age. Joined the professional squad at the age of 16. Team captain for the U15, U17 and U20 | Campinas,SP-Brazil | |||
| Achievements and Awards as a player | ||||
College Career – NAIA - 1998/2001 |
||||
| * Honorable Mention All American | ||||
| * First Team All Region | ||||
| * First Team All Conference | ||||
| * Team Awards: - Best Defensive Player | ||||
| - MVP | ||||
| - Rookie of the Year | ||||
Amateur and Professional Career (Brazil) |
||||
| * 1997: State of Sao Paulo Championship of Access to First Division – Associação Ferroviária de Esportes |
||||
| * 1994: State of Sao Paulo Championship – “Junior” U20 (semi-pro regime) – Champion – Guarani Futebol Clube |
||||
| * 1994: Cup of Sao Paulo - National U20 Tournament (semi pro regime) Champion – Guarani Futebol Clube |
||||
| * 1993: State of Sao Paulo Championship – “Junior” U20 (semi-pro regime) – Champion – Guarani Futebol Clube |
||||
| * 1993: State of Sao Paulo Olympic Games–“Jogos Abertos”–Junior U20–Champion–Guarani F.C. representing the city of Campinas | ||||
| * 1993: State of Sao Paulo Championship – “Juvenil” U17 (semi-pro regime) – 2nd Place – Guarani Futebol Clube |
||||
| * 1992: State of Sao Paulo Championship ("Aspirantes" Pro and Amateur Roster): 2nd Place with a 24-1-0 record- Guarani Futebol Clube | ||||
| * 1990: State of Sao Paulo Championship - U15 (semi pro regime) - Champion - Guarani Futebol Clube | ||||